PRICES ARE VALID FOR TANKS IN STANDARD EQUIPMENT: PVC outlet valve 50 mm, top flange 50 mm with cap, top safety valve (elbow).
Capacity (l) | Length (m) | Width (m) | Height (m) | Price without VAT (CZK) | Price with VAT (CZK) |
---|---|---|---|---|---|
1.000 | 2.5 | 1.5 | 0.5 | 8.745 | 10.581 |
2.000 | 2.55 | 2.2 | 0.6 | 10.890 | 13.177 |
3.000 | 3.7 | 2.2 | 0.6 | 12.482 | 15.103 |
5.000 | 3.55 | 2.96 | 0.75 | 16.467 | 19.925 |
6.000 | 4 | 2.96 | 0.8 | 18.457 | 22.333 |
8.000 | 4.8 | 2.96 | 0.8 | 21.772 | 26.344 |
10.000 | 5.83 | 2.96 | 0.9 | 25.300 | 30.613 |
15.000 | 4.77 | 4.44 | 1.1 | 30.546 | 36.961 |
20.000 | 5.83 | 4.44 | 1.2 | 36.300 | 43.923 |
25.000 | 6.55 | 4.5 | 1.2 | 41.800 | 50.578 |
30.000 | 7.75 | 4.5 | 1.4 | 45.430 | 54.970 |
35.000 | 6.3 | 5.95 | 1.4 | 51.472 | 62.281 |
40.000 | 7.05 | 6.05 | 1.45 | 57.123 | 69.119 |
45.000 | 7.85 | 6.00 | 1.45 | 63.205 | 76.478 |
50.000 | 8.6 | 6.00 | 1.45 | 72.005 | 87.126 |
60.000 | 10.5 | 5.95 | 1.5 | 79.363 | 96.029 |
70.000 | 9.1 | 7.4 | 1.5 | 87.359 | 105.705 |
80.000 | 10.3 | 7.5 | 1.5 | 93.958 | 113.690 |
90.000 | 9.2 | 8.5 | 1.6 | 101.530 | 122.851 |
100.000 | 9.7 | 8.9 | 1.6 | 108.900 | 131.769 |
• Larger volumes or other bag size requirements are calculated individually
• OPTIONAL EQUIPMENT: reinforced material, brass valve, protective corners, filling opening 110 mm, etc.
• Payment terms: 50% advance payment for production
• Warranty conditions: 5 YEARS
• Note: dimensions and volumes of bags are within + – 5% tolerance
• CALCULATED SIZE: 900 – 1.100 g/m2 according to the volume of the bag